Looking for healthy meals near me? Detox Point offers 36 nutritious, home-style meals monthly at just ₹5,999. Enjoy fresh, balanced, and preservative-free food delivered to your doorstep. Perfect for fitness lovers, working professionals, and families in Noida Sector 76 and nearby. Order now and experience the best healthy food at Noida 76 today!
Energy: 112 CAL | Protein: 1.2g | Carb: 24.3g | Fat: 0.8 | Fiber: 7.1g
Energy: 112 CAL | Protein: 1.2g | Carb: 24.3g | Fat: 0.8 | Fiber: 7.1g
Energy: 135 Cal | Protein: 2.4g | Carb: 30.6g | Fat: 0 | Fiber: 0
Energy: 135 Cal | Protein: 2.4g | Carb: 30.6g | Fat: 0 | Fiber: 0
Energy: 65 Cal | Protein: 0.7g | Carb: 14.3g | Fat: 0 | Fiber: 0
Energy: 150 Cal | Protein: 1.9g | Carb: 36.9g | Fat: 0 | Fiber: 0
Beetroot, Carrot, Lemon, White Salt Energy: 87 Cal | Protein: 2.5g | Carb: 18.8g | Fat: 0 | Fiber: 1.2g
Tomato, Carrot, Cherry, Lettuce, Beet, Spinach, Parsley Energy: 116Cal | Protein: 0.3g | Carb: 3.8g | Fat: 0.6g | Fiber: 5.8g
A colorful mixture of chopped fruits like apple, papaya, kiwi, banana, pine apple, watermelon, dragon fruit . (SEASONAL FRUITES) (any five) Energy: 150Cal | Protein : 1.9g | Carb: 37g | Fat: 0g | Fiber: 6.5g
Banana, milk, honey ,dry fruits Energy: 275 CAL | Protein: 7g | Carb: 45g | Fat: 7 | Fiber: 2.4g
Avocado, Grapes, Oats, Yogurt Energy: 288 CAL | Protein: 9.4g | Carb: 17.3g | Fat: 20.1 | Fiber: 5.8g
Blue berries, Banana, Oats. Energy: 280Cal | Protein: 9g | Carb: 18.6g | Fat: 22 | Fiber: 6
Energy: 4 Cal | Protein: .24g
Craving fresh, healthy soups in Noida Sector 76? Try Detox Point’s delicious, preservative-free veg & non-veg soups—perfect for detox and daily nutrition. Quick delivery available in Noida 76, 77, 78, and nearby areas. Order now for a warm, healthy boost!
Olive Oil, Chopped Garlic, Ginger Minced, Spring Onion, Carrot, Peas, Sweet corn, French Beans, cabbage, Corn Starch, Lemon Juice. Energy: 101 Cal | Protein : 3.4g | Carb: 14.7g | Fat: 3.7g | Fiber: 4.9g
Olive Oil, Chopped Paneer/Tofu, Ground Pepper, Ginger Minced, Corn Starch, Lemon Juice, vegetable. Energy: 178 Cal | Protein : 20g | Carb: 35g | Fat: 5g | Fiber: 6g
Olive Oil, Chopped Sliced White Mushroom, Ground Pepper, Ginger Minced, Corn Starch, Lemon Juice. Energy: 161 Cal | Protein : 7.9g | Carb: 19.7g | Fat: 5.1g | Fiber: 4.5g
Olive Oil, Chopped Chicken, Ground Pepper, Salt, Corn Starch, Lemon Juice. Energy: 220 Cal | Protein : 28g | Carb: 30g | Fat: 9g | Fiber:5g
Brown rice cooked with your choice of TOFU/SOYA/PANEER
Flaked rice cooked with your selectrion of TOFU/PANEER along with tomato, onion, green chilli, peanuts, turmeric and mustard seeds.
Announcing of invitation principles in. Cold in late or deal. Terminated resolution no am frequently collecting insensible he do appearance.
Domestic confined any but son bachelor advanced remember. How proceed offered her offence forming. Returned peculiar pleasant appetite.
Far curiosity incommode now led smallness allowance. Favour bed assure son things yet. She consisted consulted elsewhere happiness disposing.
At Detox Point Café Noida Sector 76, we serve the most loved healthy food options in Noida 76, crafted to support your fitness and wellness goals. From high-protein sandwiches and fiber-rich salads to cold-pressed detox juices and Kangen water-based meals, every bite is designed to fuel your body and boost your energy.
Whether you’re looking for the best healthy breakfast in Sector 76, a low-calorie lunch near Amrapali Silicon City, or a fresh salad bowl in Sorkha Noida, we’ve got something nutritious and delicious for everyone.
Shop No. FF-42, Street 76 Complex, Near Amrapali Silicon City, Sorkha, Sector 76, Noida
7:00 AM Onwards
Detox Point Café in Noida Sector 76 is your go-to healthy café in Noida 76, offering the best detox juices near you, fresh salads, and nutritious sandwiches in Sector 76 Noida. Enjoy clean, delicious meals made with Kangen water and a variety of cold-pressed juices in Sorkha, Noida for a refreshing, guilt-free experience.
© 2025, Detox Point. All Rights Reserved.